
Location: Manifa Field – Eastern province
 Client: Saudi Aramco
 Contract Value: 313,000,000 SR
 Main Contractor: Consortium of APM/Petrojet
 Engineering and Procurement: Petrojet
 Construction & Commissioning: Petrojet/APM
 Schedule: Oct – 2008 to Jun - 2013
 Scope covers EPC for the following pipelines and associated facilities
‒ 24” crude pipeline (60 Km)
‒ 10”, 16” and 20” water injection pipelines (total length 90 Km)
‒ 16 launcher, receivers and valve stations

Location: Jubail – Eastern province
 Client: Saudi Aramco
 Contract Value: 69,000,000 SR
 Main Contractor: Consortium of APM/Petrojet
 Engineering and Procurement: Petrojet
 Construction & Commissioning: Petrojet/APM
 Schedule: Jul – 2011 to Jun - 2013
 Scope covers EPC for the following facilities
‒ Crude processing, gas filtering and pressure reduction station (civil, structural steel,
piping mechanical and E & I)
‒ 3 * 24” pipelines with launchers and receivers
‒ Main control building (1000 M2)

•	Location: DUBA, Red Sea – Western province
•	Client: Saudi Aramco
•	Contract value : 85,000,000 SR 
•	Main Contractor: APM
•	Structures Fabrication: Petrojet
•	Offshore installation: PMS
•	Schedule: Jun – 2004 to Dec – 2005
•	Scope covers Fabrication, transportation, off & onshore installation of the Berth components
‒	Main platform (800 m2 – 2700 tons)
‒	4  Mooring Dolphins & 2 Breasting Dolphins
‒	Interconnecting Bridge between the Platform and Causeway
‒	4 Catwalks and 14 piles

•	Location: Southern Area
•	Client: Saudi Aramco
•	Contract Value : 114,000,000  SR 
•	Main Contractor: APM
•	Engineering & Procurement: Petrojet
•	Construction & Commissioning: Petrojet/APM
•	Schedule: Nov – 2006 to Dec - 2008  
•	Scope covers EPC for the following pipelines and associated facilities
‒	16” Gas pipeline (120 Km)
‒	3 * 20” Crude pipelines (40 Km)
‒	2 * 8” & 10” Water pipelines (20 Km)

•	Location: Safanya Field – Eastern province
•	Client: Saudi Aramco
•	Contract Value: 425,000,000  SR 
•	Main Contractor: APM
•	Fabrication: APM
•	Offshore transportation & installation: PMS
•	Schedule: Aug – 2006 to Dec - 2011 
•	Scope covers Fabrication, transportation and installation for the following facilities.
‒	17 subsea pipelines (total length 80 Km)
‒	Interconnecting piping spools (153 spools)
‒	10 subsea cables and termination to platforms
‒	Associated structural steel 
FOLLOW US